- hidden
Got questions? Call Stitchy!
(416) 203 7776 - Contact info
41 Industrial Street - Unit 105
Toronto, ON - M4G 0C7
TEL: (416) 203-7776
FAX: (416) 203-7765
Description
Details
Show your winning spirit with the Okay hand cheering mitt. Not just for sporting events, this cheering mitt can be used at your local pep rally, community event or corporate convention. Made from high quality foam this mitt is available in several colours to meet your needs and can be imprinted using the silkscreen method. Help your customers cheer on their favorite team or gear up for an event.
Size: 13.2" x 17"
Imprint Area: 6" x 7.5"
Material: Polyurethane Open Cell Sponge
Colors: Red, Kelly, Purple, Athletic Gold, Orange, Blue, Pink, Dk Green, Yellow, Navy, Black, Teal, Lime, Maroon, Brown
Minimum Order Quantity: 100 pieces
Production Timeline: 10-12 business days, after final artwork approval
* Price includes one color print, on one location
Additional Information
Additional Information
Showroom Availability | No |
---|---|
__extra_price_notice__ | - |
_special-sale-notice__ | N/A |
_designType__ | _screenPrinted__ |
Specifications | Polypropylene |
Product Quality | No |
Made in Canada | No |
Made in North America | No |
Manufacturer | No |
__productVid__ | No |
Show Product Gallery | N/A |
price_bd__ | N/A |
price_p1__ | N/A |
price_p2__ | N/A |
price_p3__ | N/A |
price_p4__ | N/A |
price_p5__ | N/A |
setupCharge_ | $50.00 |
secondarySetupCharge_ | $0.00 |
repeatSetupCharge_ | $0.00 |
additionalLocationPerItem_ | $0.00 |
additionalLocationPerItem2_ | N/A |
additionalLocationPerItem3_ | N/A |
additionalLocationPerItem4_ | N/A |
additionalLocationPerItem5_ | N/A |
Additional Color SETUP | $0.00 |
additionalColorPerItem_ | $0.30 |
Color Change per color | $0.00 |
PMSMatchPerItem_ | $0.00 |
pantoneColorMatch | $0.00 |
Debossing Setup Charge | $0.00 |
Debossing Per | $0.00 |
Each Color Fill | $0.00 |
colorFillPer_ | N/A |
dieCharge__ | $0.00 |
Back Imprint Setup | $0.00 |
clearDomePer_ | N/A |
Laser Engrave Setup | $0.00 |
_hidePrice_ | N/A |
_disableCalc__ | No |
Breakdown | _100-250-500-1000_ |
quantity1_ | $0.00 |
quantity2_ | $0.00 |
quantity3_ | $0.00 |
quantity4_ | $0.00 |
quantity5_ | $0.00 |
quantity6_ | $0.00 |
quantity7_ | $0.00 |
quantity8_ | N/A |
quantity10_ | $0.00 |
quantity12_ | $0.00 |
quantity13_ | $0.00 |
quantity14_ | $0.00 |
quantity15_ | $0.00 |
quantity18_ | $0.00 |
quantity20_ | N/A |
quantity24_ | $0.00 |
quantity25_ | $0.00 |
quantity30_ | N/A |
quantity35_ | $0.00 |
quantity36_ | $0.00 |
quantity40_ | $0.00 |
quantity48_ | $0.00 |
quantity50_ | $0.00 |
quantity51_ | $0.00 |
quantity72_ | $0.00 |
quantity75_ | $0.00 |
quantity80_ | $0.00 |
quantity96_ | $0.00 |
quantity100_ | $4.77 |
quantity108_ | $0.00 |
quantity120_ | $0.00 |
quantity125_ | $0.00 |
quantity144_ | $0.00 |
quantity150_ | $0.00 |
quantity180_ | $0.00 |
quantity200_ | $0.00 |
quantity225_ | N/A |
quantity240_ | $0.00 |
quantity244_ | $0.00 |
quantity250_ | $4.57 |
quantity252_ | $0.00 |
quantity264_ | $0.00 |
quantity275_ | $0.00 |
quantity288_ | $0.00 |
quantity300_ | $0.00 |
quantity350_ | $0.00 |
quantity360_ | $0.00 |
quantity375_ | $0.00 |
quantity400_ | $0.00 |
quantity425_ | $0.00 |
quantity432_ | $0.00 |
quantity450_ | $0.00 |
quantity475_ | $0.00 |
quantity480_ | $0.00 |
quantity492_ | $0.00 |
quantity500_ | $4.28 |
quantity504_ | $0.00 |
quantity576_ | $0.00 |
quantity600_ | $0.00 |
quantity625_ | $0.00 |
quantity750_ | $0.00 |
quantity775_ | $0.00 |
quantity800_ | $0.00 |
quantity960_ | $0.00 |
quantity1000_ | $3.61 |
quantity1008_ | $0.00 |
quantity1100_ | $0.00 |
quantity1125_ | $0.00 |
quantity1200_ | $0.00 |
quantity1224_ | $0.00 |
quantity1225_ | $0.00 |
quantity1250_ | $0.00 |
quantity1296_ | $0.00 |
quantity1350_ | $0.00 |
quantity1375_ | $0.00 |
quantity1440_ | $0.00 |
quantity1500_ | $0.00 |
quantity1875_ | $0.00 |
quantity2000_ | $0.00 |
quantity2300_ | $0.00 |
quantity2400_ | $0.00 |
quantity2500_ | $0.00 |
quantity2600_ | N/A |
quantity2880_ | $0.00 |
quantity3000_ | $0.00 |
quantity3750_ | $0.00 |
quantity4000_ | $0.00 |
quantity4800_ | $0.00 |
quantity5000_ | $0.00 |
quantity5200_ | N/A |
quantity6000_ | $0.00 |
quantity9600_ | $0.00 |
quantity9800_ | $0.00 |
quantity9999_ | $0.00 |
quantity10000_ | $0.00 |
quantity15000_ | $0.00 |
quantity25000_ | $0.00 |
secondPrice1_ | N/A |
secondPrice2_ | N/A |
secondPrice3_ | N/A |
secondPrice4_ | N/A |
_rand__ | Yes |
_isOnSale__ | N/A |
_sprice1__ | N/A |
_sprice2__ | N/A |
_sprice3__ | N/A |
_sprice4__ | N/A |
_sprice5__ | N/A |
_sprice6__ | N/A |
_sprice7__ | N/A |
Reviews
Write Your Own Review
Only verified buyers can write reviews.