- hidden
Got questions? Call Stitchy!
(416) 203 7776 - Contact info
41 Industrial Street - Unit 105
Toronto, ON - M4G 0C7
TEL: (416) 203-7776
FAX: (416) 203-7765
Description
Details
- Face covering for the upcoming school year, camps, field trips, birthday parties, family outings, playing sports.
- Worn as a Face Mask / Neck Gaiter, this versatile product is a reusable, washable protective Face Covering.
- Tubular shape allows for a variety of FUN uses including Face Mask, Neck Gaiter, bandannas, neckerchief, headband, wristband, beanie, scarf, balaclava, hairband, and more.
- This Youth Neck Gaiter is recommended for Ages 4 - 10. Next size up is sku # SU674.
- 4 way stretch fabric for more durability. Moisture wicking fabric. Cool Touch to the skin. Comfortable.
- Double Stitched. Hemmed for a retail finish (WOW).
- Washable and reusable.
- Made from 95% polyester / 5% Spandex.
- Price includes full color imprint.
- Max Imprint: 8"w x 12"L on both sides.
- Usage: schools, summer camps, field trips, birthday parties, family outings, sports teams.
* Product Size: 8"w x 12"L
* This Youth Neck Gaiter is recommended for Ages 4 - 10. Next size up is sku # SU674.
* Price includes: full color, 2 sides, full wrap
* Minimum Order Quantity: 25 pieces
* Production Time: Approximately 10 business days after artwork approval - The estimated ranges are not guaranteed. We will do our best to meet these estimates, however current production levels, and shipping services could result in additional shipping time.
Additional Information
Additional Information
Showroom Availability | No |
---|---|
__extra_price_notice__ | - |
_special-sale-notice__ | No |
_designType__ | _sublimated_ |
Specifications | Polyester |
Product Quality | No |
Made in Canada | No |
Made in North America | No |
Manufacturer | No |
__productVid__ | No |
Show Product Gallery | Yes |
price_bd__ | 25,100,250,500,750 |
price_p1__ | $6.63 |
price_p2__ | $5.96 |
price_p3__ | $5.42 |
price_p4__ | $4.98 |
price_p5__ | $4.59 |
setupCharge_ | $50.00 |
secondarySetupCharge_ | No |
repeatSetupCharge_ | No |
additionalLocationPerItem_ | $0.00 |
additionalLocationPerItem2_ | No |
additionalLocationPerItem3_ | No |
additionalLocationPerItem4_ | No |
additionalLocationPerItem5_ | No |
Additional Color SETUP | No |
additionalColorPerItem_ | No |
Color Change per color | No |
PMSMatchPerItem_ | No |
pantoneColorMatch | No |
Debossing Setup Charge | No |
Debossing Per | No |
Each Color Fill | No |
colorFillPer_ | No |
dieCharge__ | No |
Back Imprint Setup | No |
clearDomePer_ | No |
Laser Engrave Setup | No |
_hidePrice_ | No |
_disableCalc__ | No |
Breakdown | NEW_PRICE_GEN__ |
quantity1_ | No |
quantity2_ | No |
quantity3_ | No |
quantity4_ | No |
quantity5_ | No |
quantity6_ | $0.00 |
quantity7_ | No |
quantity8_ | No |
quantity10_ | No |
quantity12_ | $0.00 |
quantity13_ | No |
quantity14_ | No |
quantity15_ | No |
quantity18_ | No |
quantity20_ | No |
quantity24_ | $0.00 |
quantity25_ | $5.72 |
quantity30_ | No |
quantity35_ | $0.00 |
quantity36_ | $0.00 |
quantity40_ | No |
quantity48_ | $0.00 |
quantity50_ | $5.27 |
quantity51_ | No |
quantity72_ | $0.00 |
quantity75_ | $0.00 |
quantity80_ | No |
quantity96_ | $0.00 |
quantity100_ | $4.69 |
quantity108_ | No |
quantity120_ | No |
quantity125_ | No |
quantity144_ | $0.00 |
quantity150_ | $0.00 |
quantity180_ | No |
quantity200_ | $0.00 |
quantity225_ | No |
quantity240_ | $0.00 |
quantity244_ | No |
quantity250_ | $4.36 |
quantity252_ | No |
quantity264_ | No |
quantity275_ | No |
quantity288_ | $0.00 |
quantity300_ | No |
quantity350_ | No |
quantity360_ | No |
quantity375_ | No |
quantity400_ | No |
quantity425_ | No |
quantity432_ | No |
quantity450_ | No |
quantity475_ | No |
quantity480_ | No |
quantity492_ | No |
quantity500_ | $4.10 |
quantity504_ | $0.00 |
quantity576_ | $0.00 |
quantity600_ | No |
quantity625_ | No |
quantity750_ | $0.00 |
quantity775_ | No |
quantity800_ | No |
quantity960_ | No |
quantity1000_ | $3.87 |
quantity1008_ | No |
quantity1100_ | No |
quantity1125_ | No |
quantity1200_ | No |
quantity1224_ | $0.00 |
quantity1225_ | No |
quantity1250_ | No |
quantity1296_ | $0.00 |
quantity1350_ | No |
quantity1375_ | No |
quantity1440_ | $0.00 |
quantity1500_ | $0.00 |
quantity1875_ | No |
quantity2000_ | $0.00 |
quantity2300_ | No |
quantity2400_ | No |
quantity2500_ | $0.00 |
quantity2600_ | No |
quantity2880_ | No |
quantity3000_ | No |
quantity3750_ | No |
quantity4000_ | No |
quantity4800_ | No |
quantity5000_ | No |
quantity5200_ | No |
quantity6000_ | No |
quantity9600_ | No |
quantity9800_ | No |
quantity9999_ | No |
quantity10000_ | No |
quantity15000_ | No |
quantity25000_ | No |
secondPrice1_ | No |
secondPrice2_ | No |
secondPrice3_ | $0.00 |
secondPrice4_ | $0.00 |
_rand__ | Yes |
_isOnSale__ | No |
_sprice1__ | No |
_sprice2__ | No |
_sprice3__ | No |
_sprice4__ | No |
_sprice5__ | No |
_sprice6__ | No |
_sprice7__ | No |
Reviews
Write Your Own Review
Only verified buyers can write reviews.