- hidden
Got questions? Call Stitchy!
(416) 203 7776 - Contact info
41 Industrial Street - Unit 105
Toronto, ON - M4G 0C7
TEL: (416) 203-7776
FAX: (416) 203-7765
Description
Details
What better place than a waiting or reception area to give your customers a little pick me up? Place a bowl of branded Flavor Burst candies in your reception area and be sure to encourage double dipping! They can be reminded of your business when they reach into their pocket later, or even better, pass it on to a friend.
Dimensions: 1 7/8" x 1"
Packed: 1,000 per 7 lbs (3kg) case.
Imprint Area: Hotstamp: 1" x 3/4"
Extra Imprint Area: Flexographic: Front 1" x 3/4", Back 1" x 1/4"
Available Flavors:
PP-CFM FlavorBurst® Crystal Fruit Candies
PP-SFC FlavorBurst® Sour Cherry
PP-CFG FlavorBurst® Grape
PP-CFL FlavorBurst® Lemon
PP-CFO FlavorBurst® Orange
PP-SFA FlavorBurst® Sour Green Apple
PP-RBR FlavorBurst® Root Beer
PP-BTS FlavorBurst® Butterscotch
PP-CCA FlavorBurst® Anisette
PP-CCM FlavorBurst® Clear Mint
Price is based on per case (1,000 pieces)
Minimum Order Quantity: 3 cases
For color / foil wrapper charges, please contact us
* Price includes a 1-colour print, one location
Additional Information
Additional Information
Showroom Availability | No |
---|---|
__extra_price_notice__ | - |
_special-sale-notice__ | No |
_designType__ | _screenPrinted__ |
Specifications | Candy |
Product Quality | No |
Made in Canada | No |
Made in North America | Yes |
Manufacturer | No |
__productVid__ | No |
Show Product Gallery | No |
price_bd__ | No |
price_p1__ | No |
price_p2__ | No |
price_p3__ | No |
price_p4__ | No |
price_p5__ | No |
setupCharge_ | $65.00 |
secondarySetupCharge_ | No |
repeatSetupCharge_ | $35.00 |
additionalLocationPerItem_ | $0.00 |
additionalLocationPerItem2_ | No |
additionalLocationPerItem3_ | No |
additionalLocationPerItem4_ | No |
additionalLocationPerItem5_ | No |
Additional Color SETUP | $0.00 |
additionalColorPerItem_ | $0.00 |
Color Change per color | $0.00 |
PMSMatchPerItem_ | $0.00 |
pantoneColorMatch | $0.00 |
Debossing Setup Charge | $0.00 |
Debossing Per | $0.00 |
Each Color Fill | $0.00 |
colorFillPer_ | No |
dieCharge__ | $0.00 |
Back Imprint Setup | $0.00 |
clearDomePer_ | No |
Laser Engrave Setup | $0.00 |
_hidePrice_ | No |
_disableCalc__ | No |
Breakdown | _3-5-10_ |
quantity1_ | No |
quantity2_ | No |
quantity3_ | $114.53 |
quantity4_ | No |
quantity5_ | $104.57 |
quantity6_ | $0.00 |
quantity7_ | No |
quantity8_ | No |
quantity10_ | $94.41 |
quantity12_ | $0.00 |
quantity13_ | No |
quantity14_ | No |
quantity15_ | $0.00 |
quantity18_ | $0.00 |
quantity20_ | No |
quantity24_ | $0.00 |
quantity25_ | $0.00 |
quantity30_ | No |
quantity35_ | $0.00 |
quantity36_ | $0.00 |
quantity40_ | $0.00 |
quantity48_ | $0.00 |
quantity50_ | $0.00 |
quantity51_ | $0.00 |
quantity72_ | $0.00 |
quantity75_ | $0.00 |
quantity80_ | $0.00 |
quantity96_ | $0.00 |
quantity100_ | $0.00 |
quantity108_ | $0.00 |
quantity120_ | $0.00 |
quantity125_ | $0.00 |
quantity144_ | $0.00 |
quantity150_ | $0.00 |
quantity180_ | $0.00 |
quantity200_ | $0.00 |
quantity225_ | No |
quantity240_ | $0.00 |
quantity244_ | $0.00 |
quantity250_ | $0.00 |
quantity252_ | $0.00 |
quantity264_ | No |
quantity275_ | No |
quantity288_ | $0.00 |
quantity300_ | $0.00 |
quantity350_ | $0.00 |
quantity360_ | No |
quantity375_ | No |
quantity400_ | $0.00 |
quantity425_ | No |
quantity432_ | No |
quantity450_ | $0.00 |
quantity475_ | No |
quantity480_ | No |
quantity492_ | No |
quantity500_ | $0.00 |
quantity504_ | $0.00 |
quantity576_ | $0.00 |
quantity600_ | $0.00 |
quantity625_ | No |
quantity750_ | $0.00 |
quantity775_ | No |
quantity800_ | No |
quantity960_ | No |
quantity1000_ | $0.00 |
quantity1008_ | $0.00 |
quantity1100_ | No |
quantity1125_ | No |
quantity1200_ | No |
quantity1224_ | $0.00 |
quantity1225_ | $0.00 |
quantity1250_ | No |
quantity1296_ | $0.00 |
quantity1350_ | No |
quantity1375_ | No |
quantity1440_ | $0.00 |
quantity1500_ | $0.00 |
quantity1875_ | No |
quantity2000_ | $0.00 |
quantity2300_ | No |
quantity2400_ | $0.00 |
quantity2500_ | $0.00 |
quantity2600_ | No |
quantity2880_ | $0.00 |
quantity3000_ | $0.00 |
quantity3750_ | No |
quantity4000_ | No |
quantity4800_ | No |
quantity5000_ | $0.00 |
quantity5200_ | No |
quantity6000_ | No |
quantity9600_ | No |
quantity9800_ | No |
quantity9999_ | No |
quantity10000_ | $0.00 |
quantity15000_ | $0.00 |
quantity25000_ | $0.00 |
secondPrice1_ | No |
secondPrice2_ | No |
secondPrice3_ | No |
secondPrice4_ | No |
_rand__ | Yes |
_isOnSale__ | No |
_sprice1__ | No |
_sprice2__ | No |
_sprice3__ | No |
_sprice4__ | No |
_sprice5__ | No |
_sprice6__ | No |
_sprice7__ | No |
Reviews
Write Your Own Review
Only verified buyers can write reviews.