- hidden
Got questions? Call Stitchy!
(416) 203 7776 - Contact info
41 Industrial Street - Unit 105
Toronto, ON - M4G 0C7
TEL: (416) 203-7776
FAX: (416) 203-7765
Description
Details
Air Freshener coupons turn your advertising tool into a sales promotion, giving your customer a tangible gift that they can redeem and increase the likelihood of new or repeat business. An inexpensive promotion that will pay for itself!
Many stock shapes to choose from. Please contact us to find out!
Glossy air fresheners available. Please contact us for pricing
Made in Canada !
Product Size: Up to 3½" × 3½"
Packaging: All air fresheners come with strings attached and sealed in a clear polybag
Disclaimer: Slight bleeding or discolouration may occur due to scent saturation.
Scents (Contact us for availability): Apple, Cinnamon, Coconut, Fresh, Lemon*, New Car*, Orange, Peach, Pine*, Potpourri, Strawberry, Vanilla, Wildberry
Standard print colours:
Black, White, Green, Cyan, Reflex Blue, Blue 072, Royal Blue, Purple/Violet, Purple, Magenta, Roubine Red, Red 032, Orange, Yellow 012, Cool Gray 5
Other Print Options:
2 Colours (1/1 or 2/0)
3 Colours (2/1 or 3/0)
4 Colour (2/2 or 3/1)
5 Colours (3/2)
Additional Charges:
Add $0.06 each for Lemon, New Car or Pine scent
Minimum Order Quantity: 100 pieces
For additional imprint colour/location, custom shapes or full-colour header card, please contact us
* Price includes a one colour print, one side (1/0)
Additional Information
Additional Information
Showroom Availability | No |
---|---|
__extra_price_notice__ | - |
_special-sale-notice__ | No |
_designType__ | _screenPrinted__ |
Specifications | Scented |
Product Quality | No |
Made in Canada | Yes |
Made in North America | No |
Manufacturer | No |
__productVid__ | No |
Show Product Gallery | No |
price_bd__ | 100,250,500,1000,2500 |
price_p1__ | $2.65 |
price_p2__ | $1.65 |
price_p3__ | $1.30 |
price_p4__ | $1.15 |
price_p5__ | $1.05 |
setupCharge_ | $45.00 |
secondarySetupCharge_ | No |
repeatSetupCharge_ | $0.00 |
additionalLocationPerItem_ | $0.00 |
additionalLocationPerItem2_ | No |
additionalLocationPerItem3_ | No |
additionalLocationPerItem4_ | No |
additionalLocationPerItem5_ | No |
Additional Color SETUP | $0.00 |
additionalColorPerItem_ | $0.00 |
Color Change per color | $0.00 |
PMSMatchPerItem_ | $35.00 |
pantoneColorMatch | $0.00 |
Debossing Setup Charge | $0.00 |
Debossing Per | $0.00 |
Each Color Fill | $0.00 |
colorFillPer_ | No |
dieCharge__ | $0.00 |
Back Imprint Setup | $0.00 |
clearDomePer_ | No |
Laser Engrave Setup | $0.00 |
_hidePrice_ | No |
_disableCalc__ | No |
Breakdown | NEW_PRICE_GEN__ |
quantity1_ | No |
quantity2_ | No |
quantity3_ | No |
quantity4_ | No |
quantity5_ | No |
quantity6_ | $0.00 |
quantity7_ | No |
quantity8_ | No |
quantity10_ | No |
quantity12_ | $0.00 |
quantity13_ | No |
quantity14_ | No |
quantity15_ | $0.00 |
quantity18_ | $0.00 |
quantity20_ | No |
quantity24_ | $0.00 |
quantity25_ | $0.00 |
quantity30_ | No |
quantity35_ | $0.00 |
quantity36_ | $0.00 |
quantity40_ | $0.00 |
quantity48_ | $0.00 |
quantity50_ | $0.00 |
quantity51_ | $0.00 |
quantity72_ | $0.00 |
quantity75_ | $0.00 |
quantity80_ | $0.00 |
quantity96_ | $0.00 |
quantity100_ | $2.60 |
quantity108_ | $0.00 |
quantity120_ | $0.00 |
quantity125_ | $0.00 |
quantity144_ | $0.00 |
quantity150_ | $0.00 |
quantity180_ | $0.00 |
quantity200_ | $0.00 |
quantity225_ | No |
quantity240_ | $0.00 |
quantity244_ | $0.00 |
quantity250_ | $1.60 |
quantity252_ | $0.00 |
quantity264_ | No |
quantity275_ | No |
quantity288_ | $0.00 |
quantity300_ | $0.00 |
quantity350_ | $0.00 |
quantity360_ | No |
quantity375_ | No |
quantity400_ | $0.00 |
quantity425_ | No |
quantity432_ | No |
quantity450_ | $0.00 |
quantity475_ | No |
quantity480_ | No |
quantity492_ | No |
quantity500_ | $1.25 |
quantity504_ | $0.00 |
quantity576_ | $0.00 |
quantity600_ | $0.00 |
quantity625_ | No |
quantity750_ | $0.00 |
quantity775_ | No |
quantity800_ | No |
quantity960_ | No |
quantity1000_ | $1.10 |
quantity1008_ | $0.00 |
quantity1100_ | No |
quantity1125_ | No |
quantity1200_ | No |
quantity1224_ | $0.00 |
quantity1225_ | $0.00 |
quantity1250_ | No |
quantity1296_ | $0.00 |
quantity1350_ | No |
quantity1375_ | No |
quantity1440_ | $0.00 |
quantity1500_ | $0.00 |
quantity1875_ | No |
quantity2000_ | $0.00 |
quantity2300_ | No |
quantity2400_ | $0.00 |
quantity2500_ | $1.90 |
quantity2600_ | No |
quantity2880_ | $0.00 |
quantity3000_ | $0.00 |
quantity3750_ | No |
quantity4000_ | No |
quantity4800_ | No |
quantity5000_ | $0.00 |
quantity5200_ | No |
quantity6000_ | No |
quantity9600_ | No |
quantity9800_ | No |
quantity9999_ | No |
quantity10000_ | $0.00 |
quantity15000_ | $0.00 |
quantity25000_ | $0.00 |
secondPrice1_ | No |
secondPrice2_ | No |
secondPrice3_ | No |
secondPrice4_ | No |
_rand__ | Yes |
_isOnSale__ | No |
_sprice1__ | No |
_sprice2__ | No |
_sprice3__ | No |
_sprice4__ | No |
_sprice5__ | No |
_sprice6__ | No |
_sprice7__ | No |
Reviews
Write Your Own Review
Only verified buyers can write reviews.