- hidden
Got questions? Call Stitchy!
(416) 203 7776 - Contact info
41 Industrial Street - Unit 105
Toronto, ON - M4G 0C7
TEL: (416) 203-7776
FAX: (416) 203-7765
Description
Details
-Dry-Flex -100% Polyester- Moisture Wicking
-Elastic Waist with Drawstring
-9" INSEAM -Men
-7" INSEAM-Youth
-Dry-Flex Side Insters
-Elastic Waist with Drawstring
-9" INSEAM -Men
-7" INSEAM-Youth
-Dry-Flex Side Insters
**Minimum order quantity is 12 pieces.**
Additional Information
Additional Information
p_table_html |
| ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Showroom Availability | No | ||||||||||||||||||||
productSelectorID | N/A | ||||||||||||||||||||
_special-sale-notice__ | N/A | ||||||||||||||||||||
__extra_price_notice__ | - | ||||||||||||||||||||
__productVid__ | N/A | ||||||||||||||||||||
Show Product Gallery | N/A | ||||||||||||||||||||
_disableCalc__ | No | ||||||||||||||||||||
Breakdown | _please_contact_us | ||||||||||||||||||||
quantity12_ | $22.69 | ||||||||||||||||||||
quantity24_ | $21.05 | ||||||||||||||||||||
quantity36_ | $19.30 | ||||||||||||||||||||
__youth_price_12__ | $0.00 | ||||||||||||||||||||
__youth_price_24__ | $0.00 | ||||||||||||||||||||
__youth_price_36__ | $0.00 | ||||||||||||||||||||
quantity1_ | N/A | ||||||||||||||||||||
quantity4_ | N/A | ||||||||||||||||||||
quantity7_ | N/A | ||||||||||||||||||||
quantity8_ | N/A | ||||||||||||||||||||
quantity13_ | N/A | ||||||||||||||||||||
quantity40_ | No | ||||||||||||||||||||
quantity72_ | $0.00 | ||||||||||||||||||||
quantity100_ | $0.00 | ||||||||||||||||||||
quantity144_ | No | ||||||||||||||||||||
quantity250_ | $0.00 | ||||||||||||||||||||
quantity300_ | N/A | ||||||||||||||||||||
quantity500_ | $0.00 | ||||||||||||||||||||
whiteQuantity12_ | $0.00 | ||||||||||||||||||||
whiteQuantity24_ | No | ||||||||||||||||||||
whiteQuantity36_ | $0.00 | ||||||||||||||||||||
whiteQuantity40_ | No | ||||||||||||||||||||
whiteQuantity72_ | $0.00 | ||||||||||||||||||||
whiteQuantity100_ | $0.00 | ||||||||||||||||||||
whiteQuantity144_ | No | ||||||||||||||||||||
whiteQuantity250_ | $0.00 | ||||||||||||||||||||
whiteQuantity500_ | $0.00 | ||||||||||||||||||||
whiteQuantity750_ | No | ||||||||||||||||||||
otherQuantity30_ | $0.00 | ||||||||||||||||||||
otherQuantity36_ | $0.00 | ||||||||||||||||||||
otherQuantity60_ | No | ||||||||||||||||||||
otherQuantity120_ | $0.00 | ||||||||||||||||||||
otherQuantity200_ | $0.00 | ||||||||||||||||||||
otherQuantity240_ | $0.00 | ||||||||||||||||||||
otherQuantity250_ | $0.00 | ||||||||||||||||||||
otherQuantity350_ | $0.00 | ||||||||||||||||||||
otherQuantity500_ | $0.00 | ||||||||||||||||||||
otherQuantity576_ | $0.00 | ||||||||||||||||||||
otherQuantity2400_ | $0.00 | ||||||||||||||||||||
otherQuantity4800_ | $0.00 | ||||||||||||||||||||
otherQuantity12000_ | $0.00 | ||||||||||||||||||||
otherQuantity24000_ | $0.00 | ||||||||||||||||||||
otherQuantity12_ | $0.00 | ||||||||||||||||||||
otherQuantity100_ | $0.00 | ||||||||||||||||||||
_hidePrice_ | N/A | ||||||||||||||||||||
sizeMatrix__ | __custom-sizes__ | ||||||||||||||||||||
More available sizes | No | ||||||||||||||||||||
_XXLMultiplier_ | No | ||||||||||||||||||||
_XXXLMultiplier_ | $0.00 | ||||||||||||||||||||
_XXXXLMultiplier_ | $0.00 | ||||||||||||||||||||
_XXXXXLMultiplier_ | $0.00 | ||||||||||||||||||||
_designType__ | _screenPrinted__ | ||||||||||||||||||||
Product Quality | No | ||||||||||||||||||||
Made in Canada | No | ||||||||||||||||||||
Made in North America | No | ||||||||||||||||||||
Manufacturer | No | ||||||||||||||||||||
repeatSetupCharge_ | $0.00 | ||||||||||||||||||||
Additional Color SETUP | $0.00 | ||||||||||||||||||||
setupPerAdditionalColor_ | $0.00 | ||||||||||||||||||||
inkColorChange_ | $0.00 | ||||||||||||||||||||
pantoneColorMatch | $0.00 | ||||||||||||||||||||
PMSMatchPerItem_ | $0.00 | ||||||||||||||||||||
Back Imprint Setup | $0.00 | ||||||||||||||||||||
Color Change per color | $0.00 | ||||||||||||||||||||
Personalization Charge | $0.00 | ||||||||||||||||||||
XXL - 1 | $0.00 | ||||||||||||||||||||
XXL - 2 | $0.00 | ||||||||||||||||||||
XXL - 3 | $0.00 | ||||||||||||||||||||
XXXL - 1 | $0.00 | ||||||||||||||||||||
XXXL - 2 | $0.00 | ||||||||||||||||||||
XXXL - 3 | $0.00 | ||||||||||||||||||||
XXXXL - 1 | $0.00 | ||||||||||||||||||||
XXXXL - 2 | $0.00 | ||||||||||||||||||||
XXXXL - 3 | $0.00 | ||||||||||||||||||||
XXXXXL - 1 | $0.00 | ||||||||||||||||||||
XXXXXL - 2 | $0.00 | ||||||||||||||||||||
XXXXXL - 3 | $0.00 | ||||||||||||||||||||
__youth_socks_12__ | $0.00 | ||||||||||||||||||||
__youth_socks_24__ | $0.00 | ||||||||||||||||||||
__youth_socks_36__ | $0.00 | ||||||||||||||||||||
__intermediate_socks_12__ | $0.00 | ||||||||||||||||||||
__intermediate_socks_24__ | $0.00 | ||||||||||||||||||||
__intermediate_socks_36__ | $0.00 | ||||||||||||||||||||
__adult_socks_12__ | $0.00 | ||||||||||||||||||||
__adult_socks_24__ | $0.00 | ||||||||||||||||||||
__adult_socks_36__ | $0.00 | ||||||||||||||||||||
AdultXXXLBasePrice12_ | $0.00 | ||||||||||||||||||||
AdultXXXLBasePrice24_ | $0.00 | ||||||||||||||||||||
AdultXXXLBasePrice36_ | $0.00 | ||||||||||||||||||||
Adult XXXXL Base Price - 12 | $0.00 | ||||||||||||||||||||
AdultXXXXLBasePrice24_ | $0.00 | ||||||||||||||||||||
AdultXXXXLBasePrice36_ | $0.00 | ||||||||||||||||||||
__12_xxxl_markup__ | $4.00 | ||||||||||||||||||||
__24_xxxl_markup__ | $3.33 | ||||||||||||||||||||
__36_xxxl_markup__ | $0.00 | ||||||||||||||||||||
__12_xxxxl_markup__ | $10.00 | ||||||||||||||||||||
__24_xxxxl_markup__ | $8.33 | ||||||||||||||||||||
__36_xxxxl_markup__ | $0.00 | ||||||||||||||||||||
Filter Sportswear: | No | ||||||||||||||||||||
Hockey Teams | Others | ||||||||||||||||||||
name_number_10_inch_back | $0.00 | ||||||||||||||||||||
name_number_3_inch_one_side | $0.00 | ||||||||||||||||||||
__name_number_vinyl_combo_one_side__ | $0.00 | ||||||||||||||||||||
__oversized__ | $0.00 | ||||||||||||||||||||
__individual_names_sublimated__ | $0.00 | ||||||||||||||||||||
_isOnSale__ | No | ||||||||||||||||||||
_sprice1__ | No | ||||||||||||||||||||
_sprice2__ | No | ||||||||||||||||||||
_sprice3__ | No | ||||||||||||||||||||
_sprice4__ | No | ||||||||||||||||||||
_sprice5__ | No | ||||||||||||||||||||
_sprice6__ | No | ||||||||||||||||||||
_sprice7__ | No | ||||||||||||||||||||
_apparelType__ | __basketball__ | ||||||||||||||||||||
price_bd__ | N/A | ||||||||||||||||||||
price_p1__ | N/A | ||||||||||||||||||||
price_p2__ | N/A | ||||||||||||||||||||
price_p3__ | N/A | ||||||||||||||||||||
price_p4__ | N/A | ||||||||||||||||||||
price_p5__ | N/A | ||||||||||||||||||||
price_second_p1__ | N/A | ||||||||||||||||||||
price_second_p2__ | N/A | ||||||||||||||||||||
price_second_p3__ | N/A | ||||||||||||||||||||
price_second_p4__ | N/A | ||||||||||||||||||||
price_second_p5__ | N/A | ||||||||||||||||||||
setupCharge_ | $0.00 | ||||||||||||||||||||
secondarySetupCharge_ | No | ||||||||||||||||||||
additionalLocationPerItem_ | $0.00 | ||||||||||||||||||||
additionalLocationPerItem2_ | No | ||||||||||||||||||||
additionalLocationPerItem3_ | No | ||||||||||||||||||||
additionalLocationPerItem4_ | No | ||||||||||||||||||||
additionalLocationPerItem5_ | $1.50 | ||||||||||||||||||||
additionalColorPerItem_ | $0.00 | ||||||||||||||||||||
additionalColorPerItem2_ | No | ||||||||||||||||||||
additionalColorPerItem3_ | No | ||||||||||||||||||||
additionalColorPerItem4_ | No | ||||||||||||||||||||
additionalColorPerItem5_ | No |
Reviews
Write Your Own Review
Only verified buyers can write reviews.