- hidden
Got questions? Call Stitchy!
(416) 203 7776 - Contact info
41 Industrial Street - Unit 105
Toronto, ON - M4G 0C7
TEL: (416) 203-7776
FAX: (416) 203-7765
Description
Details
Brass or Chrome plated steel (0.020" thick) satin finish or White Aluminum (0.025" thick) gloss finish
Locking pin attached
One line of personalized sublimated black copy
Available Sizes:
BB-101 - 2 1/2" x 3/4"
BB-102 - 3" x 1"
BB-103 - 2 3/4" x 1 1/2"
BB-104 - 2 1/2" x 1 3/8"
BB-112 - 2 7/8" x 1 5/8"
Minimum Order Quantity: 25 pieces
For setup charges, please contact us.
Additional line personalization & additional colour imprint, prices on request
Additional attachment options available. Please contact us for details
* Price includes a one colour screen printed logo plus 1 or 2 lines of black sublimated names
Additional Information
Additional Information
isVariation_ | Yes |
---|---|
_hidePrice_ | N/A |
tableDescription_ | No |
_disableCalc__ | Yes |
Showroom Availability | No |
__extra_price_notice__ | - |
_designType__ | _screenPrinted__ |
Specifications | Metal |
Product Quality | No |
Made in Canada | No |
Made in North America | No |
Manufacturer | No |
setupCharge_ | $0.00 |
secondarySetupCharge_ | No |
repeatSetupCharge_ | $0.00 |
Additional Color SETUP | $0.00 |
additionalColorPerItem_ | $0.00 |
additionalLocationPerItem_ | $0.00 |
additionalLocationPerItem2_ | N/A |
additionalLocationPerItem3_ | N/A |
additionalLocationPerItem4_ | N/A |
additionalLocationPerItem5_ | N/A |
pantoneColorMatch | $0.00 |
Debossing Setup Charge | $0.00 |
Debossing Per | $0.00 |
Each Color Fill | $0.00 |
PMSMatchPerItem_ | $0.00 |
Back Imprint Setup | $0.00 |
Color Change per color | $0.00 |
dieCharge__ | $0.00 |
reverseDieSetup_ | $0.00 |
Laser Engrave Setup | $0.00 |
setupPhotoArt_ | $0.00 |
clearDomePer_ | $0.00 |
matteBackgroundPer_ | $0.00 |
colorFillPer_ | $0.00 |
highPolishPer_ | $0.00 |
ribbonsPer_ | $0.00 |
additionalPhotoArtLabelPer_ | $0.00 |
twoDDieSetup_ | $0.00 |
photoArtSidePer_ | $0.00 |
plasticPouchPer_ | $0.00 |
standPer_ | $0.00 |
Breakdown | _please_contact_us |
s1_ | N/A |
s1p1_ | $11.25 |
s1p2_ | $8.87 |
s1p3_ | $7.60 |
s1p4_ | $6.80 |
s1p5_ | $0.00 |
s1p6_ | $0.00 |
s2_ | N/A |
s2p1_ | $11.50 |
s2p2_ | $9.10 |
s2p3_ | $7.80 |
s2p4_ | $7.00 |
s2p5_ | $0.00 |
s2p6_ | $0.00 |
s3_ | N/A |
s3p1_ | $11.70 |
s3p2_ | $9.30 |
s3p3_ | $8.00 |
s3p4_ | $7.15 |
s3p5_ | $0.00 |
s3p6_ | $0.00 |
s4_ | N/A |
s4p1_ | $11.56 |
s4p2_ | $9.20 |
s4p3_ | $7.85 |
s4p4_ | $7.05 |
s4p5_ | $0.00 |
s4p6_ | $0.00 |
s5_ | N/A |
s5p1_ | $8.29 |
s5p2_ | $6.70 |
s5p3_ | $5.80 |
s5p4_ | $5.20 |
s5p5_ | $0.00 |
s5p6_ | $0.00 |
s6_ | N/A |
s6p1_ | $0.00 |
s6p2_ | $0.00 |
s6p3_ | $0.00 |
s6p4_ | $0.00 |
s6p5_ | $0.00 |
s6p6_ | $0.00 |
s7_ | N/A |
s7p1_ | $0.00 |
s7p2_ | $0.00 |
s7p3_ | $0.00 |
s7p4_ | $0.00 |
s7p5_ | $0.00 |
s7p6_ | $0.00 |
s8_ | N/A |
s8p1_ | $0.00 |
s8p2_ | $0.00 |
s8p4_ | $0.00 |
s8p3_ | $0.00 |
s8p5_ | $0.00 |
s8p6_ | $0.00 |
s9_ | N/A |
s9p1_ | $0.00 |
s9p2_ | $0.00 |
s9p3_ | $0.00 |
s9p4_ | $0.00 |
s9p5_ | $0.00 |
s9p6_ | $0.00 |
__productVid__ | N/A |
Reviews
Write Your Own Review
Only verified buyers can write reviews.