- hidden
Got questions? Call Stitchy!
(416) 203 7776 - Contact info
41 Industrial Street - Unit 105
Toronto, ON - M4G 0C7
TEL: (416) 203-7776
FAX: (416) 203-7765
Description
Details
Product Details:
- 75% ringspun cotton, 25% polyester
- Sport Grey is 70% cotton, 30% polyester
- 2" rolled forward shoulder
- Contrast Dark Grey twill tape at back neck
- Woven label; quarter turned to eliminate center crease
- YKK® brass zipper with contrast dark grey trim
- Double-needle cuffs; 1x1 rib with spandex
Sizes: S - 3XL
Minimum Order Quantity: 12 pieces
*Price includes small embrodiery, one location up to 10,000 stitches.
Set up charge may vary based on the complexity of the artwork.
Screen printing also available, contact us for pricing.
Additional Information
Additional Information
p_table_html | N/A |
---|---|
Showroom Availability | No |
productSelectorID | No |
_special-sale-notice__ | N/A |
__extra_price_notice__ | - |
__productVid__ | N/A |
Show Product Gallery | N/A |
_disableCalc__ | No |
Breakdown | _12-36-72_ |
quantity12_ | $41.92 |
quantity24_ | No |
quantity36_ | $36.84 |
__youth_price_12__ | No |
__youth_price_24__ | No |
__youth_price_36__ | No |
quantity1_ | No |
quantity4_ | No |
quantity7_ | No |
quantity8_ | N/A |
quantity13_ | No |
quantity40_ | No |
quantity72_ | $34.80 |
quantity100_ | $0.00 |
quantity144_ | No |
quantity250_ | $0.00 |
quantity300_ | No |
quantity500_ | $0.00 |
whiteQuantity12_ | $41.92 |
whiteQuantity24_ | No |
whiteQuantity36_ | $36.84 |
whiteQuantity40_ | No |
whiteQuantity72_ | $34.80 |
whiteQuantity100_ | $0.00 |
whiteQuantity144_ | No |
whiteQuantity250_ | $0.00 |
whiteQuantity500_ | $0.00 |
whiteQuantity750_ | No |
otherQuantity30_ | $0.00 |
otherQuantity36_ | $0.00 |
otherQuantity60_ | No |
otherQuantity120_ | $0.00 |
otherQuantity200_ | $0.00 |
otherQuantity240_ | $0.00 |
otherQuantity250_ | $0.00 |
otherQuantity350_ | $0.00 |
otherQuantity500_ | $0.00 |
otherQuantity576_ | $0.00 |
otherQuantity2400_ | $0.00 |
otherQuantity4800_ | $0.00 |
otherQuantity12000_ | $0.00 |
otherQuantity24000_ | $0.00 |
otherQuantity12_ | $0.00 |
otherQuantity100_ | $0.00 |
_hidePrice_ | N/A |
sizeMatrix__ | __S_M_L_XL_XXL_XXXL__ |
More available sizes | No |
_XXLMultiplier_ | $3.00 |
_XXXLMultiplier_ | $4.00 |
_XXXXLMultiplier_ | $0.00 |
_XXXXXLMultiplier_ | $0.00 |
_designType__ | _embroidery__ |
Product Quality | No |
Made in Canada | No |
Made in North America | No |
Manufacturer | Gildan |
repeatSetupCharge_ | $0.00 |
Additional Color SETUP | $0.00 |
setupPerAdditionalColor_ | $0.00 |
inkColorChange_ | $0.00 |
pantoneColorMatch | $0.00 |
PMSMatchPerItem_ | $0.00 |
Back Imprint Setup | $0.00 |
Color Change per color | $0.00 |
Personalization Charge | $0.00 |
XXL - 1 | No |
XXL - 2 | No |
XXL - 3 | No |
XXXL - 1 | No |
XXXL - 2 | No |
XXXL - 3 | No |
XXXXL - 1 | No |
XXXXL - 2 | No |
XXXXL - 3 | No |
XXXXXL - 1 | No |
XXXXXL - 2 | No |
XXXXXL - 3 | No |
__youth_socks_12__ | No |
__youth_socks_24__ | No |
__youth_socks_36__ | No |
__intermediate_socks_12__ | No |
__intermediate_socks_24__ | No |
__intermediate_socks_36__ | No |
__adult_socks_12__ | No |
__adult_socks_24__ | No |
__adult_socks_36__ | No |
AdultXXXLBasePrice12_ | No |
AdultXXXLBasePrice24_ | No |
AdultXXXLBasePrice36_ | No |
Adult XXXXL Base Price - 12 | No |
AdultXXXXLBasePrice24_ | No |
AdultXXXXLBasePrice36_ | No |
__12_xxxl_markup__ | No |
__24_xxxl_markup__ | No |
__36_xxxl_markup__ | No |
__12_xxxxl_markup__ | No |
__24_xxxxl_markup__ | No |
__36_xxxxl_markup__ | No |
Filter Sportswear: | No |
Hockey Teams | No |
name_number_10_inch_back | No |
name_number_3_inch_one_side | No |
__name_number_vinyl_combo_one_side__ | No |
__oversized__ | No |
__individual_names_sublimated__ | No |
_isOnSale__ | No |
_sprice1__ | No |
_sprice2__ | No |
_sprice3__ | No |
_sprice4__ | No |
_sprice5__ | No |
_sprice6__ | No |
_sprice7__ | No |
_apparelType__ | __jacket__ |
price_bd__ | N/A |
price_p1__ | N/A |
price_p2__ | N/A |
price_p3__ | N/A |
price_p4__ | N/A |
price_p5__ | N/A |
price_second_p1__ | N/A |
price_second_p2__ | N/A |
price_second_p3__ | N/A |
price_second_p4__ | N/A |
price_second_p5__ | N/A |
setupCharge_ | $75.00 |
secondarySetupCharge_ | No |
additionalLocationPerItem_ | $5.00 |
additionalLocationPerItem2_ | $4.50 |
additionalLocationPerItem3_ | $4.00 |
additionalLocationPerItem4_ | $3.50 |
additionalLocationPerItem5_ | $3.00 |
additionalColorPerItem_ | $0.00 |
additionalColorPerItem2_ | No |
additionalColorPerItem3_ | No |
additionalColorPerItem4_ | No |
additionalColorPerItem5_ | No |
Reviews
Write Your Own Review
Only verified buyers can write reviews.