- hidden
Got questions? Call Stitchy!
(416) 203 7776 - Contact info
41 Industrial Street - Unit 105
Toronto, ON - M4G 0C7
TEL: (416) 203-7776
FAX: (416) 203-7765
Description
Details
Product Details:
- 100% Cotton pre-shrunk jersey knit 8.8 oz.
- Seamless non topstitched 3/4” collar
- Taped neck and shoulders
- Tear away label for easy relabelling
- Only size 2T has a side seam
- Double needle sleeve and bottom hems
- Quarter-turned to eliminate centre crease
- CPSIA tracking label compliant
- Sport grey 10% polyester
Sizes: Youth: 2T, 3T, 4T
Due to the colour of the product influencing the colour of the ink, we cannot guarantee an exact match.
In addition, the darker background colours will affect the brightness of the imprint.
We will do our best to match as closely as possible. On dark garment, a white underlay may be necessary.
*Price includes a one colour print, one location.
Minimum Order Quantity: 12 pieces
Additional Information
Additional Information
p_table_html | N/A |
---|---|
Showroom Availability | No |
productSelectorID | No |
_special-sale-notice__ | N/A |
__extra_price_notice__ | - |
__productVid__ | No |
Show Product Gallery | No |
_disableCalc__ | No |
Breakdown | _12-36-100-250-500_ |
quantity12_ | $12.77 |
quantity24_ | No |
quantity36_ | $8.60 |
__youth_price_12__ | No |
__youth_price_24__ | No |
__youth_price_36__ | No |
quantity1_ | No |
quantity4_ | No |
quantity7_ | No |
quantity8_ | No |
quantity13_ | No |
quantity40_ | No |
quantity72_ | $0.00 |
quantity100_ | $5.67 |
quantity144_ | No |
quantity250_ | $5.22 |
quantity300_ | No |
quantity500_ | $4.50 |
whiteQuantity12_ | $11.96 |
whiteQuantity24_ | No |
whiteQuantity36_ | $7.92 |
whiteQuantity40_ | No |
whiteQuantity72_ | $0.00 |
whiteQuantity100_ | $5.12 |
whiteQuantity144_ | No |
whiteQuantity250_ | $4.70 |
whiteQuantity500_ | $4.00 |
whiteQuantity750_ | No |
otherQuantity30_ | No |
otherQuantity36_ | $0.00 |
otherQuantity60_ | No |
otherQuantity120_ | No |
otherQuantity200_ | No |
otherQuantity240_ | No |
otherQuantity250_ | $0.00 |
otherQuantity350_ | No |
otherQuantity500_ | $0.00 |
otherQuantity576_ | No |
otherQuantity2400_ | No |
otherQuantity4800_ | No |
otherQuantity12000_ | No |
otherQuantity24000_ | No |
otherQuantity12_ | $0.00 |
otherQuantity100_ | $0.00 |
_hidePrice_ | No |
sizeMatrix__ | __S_M_L_XL_XXL__ |
More available sizes | No |
_XXLMultiplier_ | $2.00 |
_XXXLMultiplier_ | $3.00 |
_XXXXLMultiplier_ | $0.00 |
_XXXXXLMultiplier_ | $0.00 |
_designType__ | _screenPrinted__ |
Product Quality | No |
Made in Canada | No |
Made in North America | No |
Manufacturer | Gildan |
repeatSetupCharge_ | $25.00 |
Additional Color SETUP | $0.00 |
setupPerAdditionalColor_ | $0.00 |
inkColorChange_ | $20.00 |
pantoneColorMatch | $0.00 |
PMSMatchPerItem_ | $30.00 |
Back Imprint Setup | $0.00 |
Color Change per color | $0.00 |
Personalization Charge | $0.00 |
XXL - 1 | No |
XXL - 2 | No |
XXL - 3 | No |
XXXL - 1 | No |
XXXL - 2 | No |
XXXL - 3 | No |
XXXXL - 1 | No |
XXXXL - 2 | No |
XXXXL - 3 | No |
XXXXXL - 1 | No |
XXXXXL - 2 | No |
XXXXXL - 3 | No |
__youth_socks_12__ | No |
__youth_socks_24__ | No |
__youth_socks_36__ | No |
__intermediate_socks_12__ | No |
__intermediate_socks_24__ | No |
__intermediate_socks_36__ | No |
__adult_socks_12__ | No |
__adult_socks_24__ | No |
__adult_socks_36__ | No |
AdultXXXLBasePrice12_ | No |
AdultXXXLBasePrice24_ | No |
AdultXXXLBasePrice36_ | No |
Adult XXXXL Base Price - 12 | No |
AdultXXXXLBasePrice24_ | No |
AdultXXXXLBasePrice36_ | No |
__12_xxxl_markup__ | $4.00 |
__24_xxxl_markup__ | $3.33 |
__36_xxxl_markup__ | No |
__12_xxxxl_markup__ | $10.00 |
__24_xxxxl_markup__ | $8.33 |
__36_xxxxl_markup__ | No |
Filter Sportswear: | No |
Hockey Teams | No |
name_number_10_inch_back | No |
name_number_3_inch_one_side | No |
__name_number_vinyl_combo_one_side__ | No |
__oversized__ | No |
__individual_names_sublimated__ | No |
_isOnSale__ | No |
_sprice1__ | No |
_sprice2__ | No |
_sprice3__ | No |
_sprice4__ | No |
_sprice5__ | No |
_sprice6__ | No |
_sprice7__ | No |
_apparelType__ | __t-shirt__ |
price_bd__ | N/A |
price_p1__ | N/A |
price_p2__ | N/A |
price_p3__ | N/A |
price_p4__ | N/A |
price_p5__ | N/A |
price_second_p1__ | N/A |
price_second_p2__ | N/A |
price_second_p3__ | N/A |
price_second_p4__ | N/A |
price_second_p5__ | N/A |
setupCharge_ | $45.00 |
secondarySetupCharge_ | $35.00 |
additionalLocationPerItem_ | $2.00 |
additionalLocationPerItem2_ | $2.00 |
additionalLocationPerItem3_ | $2.00 |
additionalLocationPerItem4_ | $1.75 |
additionalLocationPerItem5_ | $1.50 |
additionalColorPerItem_ | $1.00 |
additionalColorPerItem2_ | $0.75 |
additionalColorPerItem3_ | $0.50 |
additionalColorPerItem4_ | $0.25 |
additionalColorPerItem5_ | $0.15 |
Reviews
Write Your Own Review
Only verified buyers can write reviews.