- hidden
Got questions? Call Stitchy!
(416) 203 7776 - Contact info
41 Industrial Street - Unit 105
Toronto, ON - M4G 0C7
TEL: (416) 203-7776
FAX: (416) 203-7765
Description
Details
Recreation 20 oz sport bottle. BPA free.
Everyone on your list will love keeping cool and crisp with this promotional bottle and you'll love getting your name out among the movers and shakers in your market.
HAND WASH ONLY, Meets FDA requirements. Complies with CPSIA, FDA.
Size: 7 1/2" H x 2 7/8"
Imprint Area: 2 5/8" w x 2 3/4" h (per side)
Colors:
Bottles, White, Yellow,Purple, Royal Blue, Red, Kelly Green, Orange
Flip Top Lid Colors: White, Royal Blue, Red, Black, Clear, Neon Green ,Neon Orange, Translucent Green, Translucent Red, Translucent Blue, Translucent Aqua, Translucent Yellow, Translucent Smoke, Translucent Purple
Minimum Order Quantity: 300 pieces
Production Timeline: 15 business days, after final artwork approval
* Price includes one color, two sided imprint.
* Mix Match bottle and lid colours. Contact us for available colours
Additional Information
Additional Information
Showroom Availability | No |
---|---|
__extra_price_notice__ | - |
_special-sale-notice__ | No |
_designType__ | _screenPrinted__ |
Specifications | No |
Product Quality | No |
Made in Canada | No |
Made in North America | No |
Manufacturer | No |
__productVid__ | No |
Show Product Gallery | No |
price_bd__ | 300,500,1000 |
price_p1__ | $1.95 |
price_p2__ | $1.85 |
price_p3__ | $1.79 |
price_p4__ | $0.00 |
price_p5__ | $0.00 |
setupCharge_ | $66.00 |
secondarySetupCharge_ | $0.00 |
repeatSetupCharge_ | $43.00 |
additionalLocationPerItem_ | $0.00 |
additionalLocationPerItem2_ | No |
additionalLocationPerItem3_ | No |
additionalLocationPerItem4_ | No |
additionalLocationPerItem5_ | No |
Additional Color SETUP | No |
additionalColorPerItem_ | $0.00 |
Color Change per color | No |
PMSMatchPerItem_ | No |
pantoneColorMatch | No |
Debossing Setup Charge | No |
Debossing Per | No |
Each Color Fill | No |
colorFillPer_ | No |
dieCharge__ | No |
Back Imprint Setup | No |
clearDomePer_ | No |
Laser Engrave Setup | $0.00 |
_hidePrice_ | No |
_disableCalc__ | No |
Breakdown | NEW_PRICE_GEN__ |
quantity1_ | No |
quantity2_ | No |
quantity3_ | No |
quantity4_ | No |
quantity5_ | No |
quantity6_ | $0.00 |
quantity7_ | No |
quantity8_ | No |
quantity10_ | No |
quantity12_ | $0.00 |
quantity13_ | No |
quantity14_ | No |
quantity15_ | No |
quantity18_ | No |
quantity20_ | No |
quantity24_ | $0.00 |
quantity25_ | $0.00 |
quantity30_ | No |
quantity35_ | $0.00 |
quantity36_ | $0.00 |
quantity40_ | $0.00 |
quantity48_ | $0.00 |
quantity50_ | $0.00 |
quantity51_ | No |
quantity72_ | $0.00 |
quantity75_ | $0.00 |
quantity80_ | No |
quantity96_ | $0.00 |
quantity100_ | $0.00 |
quantity108_ | No |
quantity120_ | No |
quantity125_ | No |
quantity144_ | $0.00 |
quantity150_ | $0.00 |
quantity180_ | No |
quantity200_ | $0.00 |
quantity225_ | No |
quantity240_ | $0.00 |
quantity244_ | No |
quantity250_ | $0.00 |
quantity252_ | No |
quantity264_ | No |
quantity275_ | No |
quantity288_ | $0.00 |
quantity300_ | $1.95 |
quantity350_ | No |
quantity360_ | No |
quantity375_ | No |
quantity400_ | $0.00 |
quantity425_ | No |
quantity432_ | No |
quantity450_ | No |
quantity475_ | No |
quantity480_ | No |
quantity492_ | No |
quantity500_ | $1.85 |
quantity504_ | $0.00 |
quantity576_ | $0.00 |
quantity600_ | $0.00 |
quantity625_ | No |
quantity750_ | $0.00 |
quantity775_ | No |
quantity800_ | No |
quantity960_ | No |
quantity1000_ | $1.79 |
quantity1008_ | No |
quantity1100_ | No |
quantity1125_ | No |
quantity1200_ | No |
quantity1224_ | $0.00 |
quantity1225_ | No |
quantity1250_ | No |
quantity1296_ | $0.00 |
quantity1350_ | No |
quantity1375_ | No |
quantity1440_ | $0.00 |
quantity1500_ | $0.00 |
quantity1875_ | No |
quantity2000_ | $0.00 |
quantity2300_ | No |
quantity2400_ | No |
quantity2500_ | $0.00 |
quantity2600_ | No |
quantity2880_ | No |
quantity3000_ | No |
quantity3750_ | No |
quantity4000_ | No |
quantity4800_ | No |
quantity5000_ | No |
quantity5200_ | No |
quantity6000_ | No |
quantity9600_ | No |
quantity9800_ | No |
quantity9999_ | No |
quantity10000_ | No |
quantity15000_ | No |
quantity25000_ | No |
secondPrice1_ | No |
secondPrice2_ | No |
secondPrice3_ | $0.00 |
secondPrice4_ | $0.00 |
_rand__ | Yes |
_isOnSale__ | No |
_sprice1__ | No |
_sprice2__ | No |
_sprice3__ | No |
_sprice4__ | No |
_sprice5__ | No |
_sprice6__ | No |
_sprice7__ | No |
Reviews
Write Your Own Review
Only verified buyers can write reviews.