- hidden
Got questions? Call Stitchy!
(416) 203 7776 - Contact info
41 Industrial Street - Unit 105
Toronto, ON - M4G 0C7
TEL: (416) 203-7776
FAX: (416) 203-7765
Description
Details
Market your brand from every angle using this Silkscreen imprinted Lanyard.
Perfect for tradeshows, conventions and company functions.
Flat woven polyester lanyards with 14 stock colors to match with your needs.
Optional clip attachments choices are also available. Free shipping on China Direct orders. Custom lengths available.
Choose from our pick-a-clip attachments
5 lbs per 100 units
Made in Canada
Product Size: 36" Length (standard), (custom lengths available)
Width Options: 3/8", 1/2" or 3/4"
Imprint Area:
3/8 : 1/4" x 36"
1/2 : 3/8" x 36"
3/4 : 5/8" x 36"
14 stock colours to choose from (For quantities of 100, 250, 500):
Black | White | Royal Blue 286C | Navy Blue 2955C
Red 186 C | Burgundy 201C | Forest Green 3425C
Kelly Green 355C | Flo Green 375C | Purple 267C
Yellow C | Orange 021C | Pink 210C | Grey 429C
Minimum Order Quantity: 100 pieces
Production Timeline: 3-4 weeks after final artwork approval
Rush service available. Please contact us for details
* Price includes a one colour print, one side
Additional Information
Additional Information
Showroom Availability | No |
---|---|
__extra_price_notice__ | - |
_special-sale-notice__ | N/A |
_designType__ | _screenPrinted__ |
Specifications | Polyester |
Product Quality | No |
Made in Canada | No |
Made in North America | No |
Manufacturer | No |
__productVid__ | No |
Show Product Gallery | No |
price_bd__ | N/A |
price_p1__ | N/A |
price_p2__ | N/A |
price_p3__ | N/A |
price_p4__ | N/A |
price_p5__ | N/A |
setupCharge_ | $45.00 |
secondarySetupCharge_ | No |
repeatSetupCharge_ | $0.00 |
additionalLocationPerItem_ | $0.15 |
additionalLocationPerItem2_ | No |
additionalLocationPerItem3_ | No |
additionalLocationPerItem4_ | No |
additionalLocationPerItem5_ | No |
Additional Color SETUP | $50.00 |
additionalColorPerItem_ | $0.15 |
Color Change per color | $0.00 |
PMSMatchPerItem_ | $0.00 |
pantoneColorMatch | $0.00 |
Debossing Setup Charge | $0.00 |
Debossing Per | $0.00 |
Each Color Fill | $0.00 |
colorFillPer_ | No |
dieCharge__ | $0.00 |
Back Imprint Setup | $0.00 |
clearDomePer_ | No |
Laser Engrave Setup | $0.00 |
_hidePrice_ | No |
_disableCalc__ | No |
Breakdown | _100-250-500_ |
quantity1_ | No |
quantity2_ | $0.00 |
quantity3_ | No |
quantity4_ | $0.00 |
quantity5_ | No |
quantity6_ | $0.00 |
quantity7_ | No |
quantity8_ | No |
quantity10_ | No |
quantity12_ | $0.00 |
quantity13_ | No |
quantity14_ | No |
quantity15_ | $0.00 |
quantity18_ | $0.00 |
quantity20_ | No |
quantity24_ | $0.00 |
quantity25_ | $0.00 |
quantity30_ | No |
quantity35_ | $0.00 |
quantity36_ | $0.00 |
quantity40_ | $0.00 |
quantity48_ | $0.00 |
quantity50_ | $0.00 |
quantity51_ | $0.00 |
quantity72_ | $0.00 |
quantity75_ | $0.00 |
quantity80_ | $0.00 |
quantity96_ | $0.00 |
quantity100_ | $3.08 |
quantity108_ | $0.00 |
quantity120_ | $0.00 |
quantity125_ | $0.00 |
quantity144_ | $0.00 |
quantity150_ | $0.00 |
quantity180_ | $0.00 |
quantity200_ | $0.00 |
quantity225_ | N/A |
quantity240_ | $0.00 |
quantity244_ | $0.00 |
quantity250_ | $1.77 |
quantity252_ | $0.00 |
quantity264_ | No |
quantity275_ | No |
quantity288_ | $0.00 |
quantity300_ | $0.00 |
quantity350_ | $0.00 |
quantity360_ | No |
quantity375_ | No |
quantity400_ | $0.00 |
quantity425_ | No |
quantity432_ | No |
quantity450_ | $0.00 |
quantity475_ | No |
quantity480_ | No |
quantity492_ | No |
quantity500_ | $1.38 |
quantity504_ | $0.00 |
quantity576_ | $0.00 |
quantity600_ | $0.00 |
quantity625_ | No |
quantity750_ | $0.00 |
quantity775_ | No |
quantity800_ | No |
quantity960_ | No |
quantity1000_ | $0.00 |
quantity1008_ | $0.00 |
quantity1100_ | $0.00 |
quantity1125_ | No |
quantity1200_ | No |
quantity1224_ | $0.00 |
quantity1225_ | $0.00 |
quantity1250_ | No |
quantity1296_ | $0.00 |
quantity1350_ | No |
quantity1375_ | No |
quantity1440_ | $0.00 |
quantity1500_ | $0.00 |
quantity1875_ | No |
quantity2000_ | $0.00 |
quantity2300_ | $0.00 |
quantity2400_ | $0.00 |
quantity2500_ | $0.00 |
quantity2600_ | No |
quantity2880_ | $0.00 |
quantity3000_ | $0.00 |
quantity3750_ | No |
quantity4000_ | No |
quantity4800_ | $0.00 |
quantity5000_ | $0.00 |
quantity5200_ | N/A |
quantity6000_ | $0.00 |
quantity9600_ | No |
quantity9800_ | $0.00 |
quantity9999_ | No |
quantity10000_ | $0.00 |
quantity15000_ | $0.00 |
quantity25000_ | $0.00 |
secondPrice1_ | No |
secondPrice2_ | No |
secondPrice3_ | No |
secondPrice4_ | No |
_rand__ | Yes |
_isOnSale__ | N/A |
_sprice1__ | N/A |
_sprice2__ | N/A |
_sprice3__ | N/A |
_sprice4__ | N/A |
_sprice5__ | N/A |
_sprice6__ | N/A |
_sprice7__ | N/A |
Reviews
Write Your Own Review
Only verified buyers can write reviews.