- hidden
Got questions? Call Stitchy!
(416) 203 7776 - Contact info
41 Industrial Street - Unit 105
Toronto, ON - M4G 0C7
TEL: (416) 203-7776
FAX: (416) 203-7765
Description
Details
● Slightly Narrower width than a standard man's tie
● 3-1/2" Width at the widest point
● 57" Length, tip to tip
● Stripes measure 3/4" wide
● Made from 100% Woven Polyester
● Smooth, Satin finish
Available Stripes:
Black Striped Ties, Blue Striped Ties, Brown Striped Ties, Gold Striped Ties, Green Striped Ties, Navy Striped Ties, Orange Striped Ties, Pink Striped Ties, Purple Striped Ties, Red Striped Ties, Silver Striped Ties, White Striped Ties, Yellow Striped Ties etc
Minimum Order Quantity: 100 pieces
* Embroidery up to 10,000 stitches is included
Digitizing fee is extra, contact us for pricing
Additional Information
Additional Information
Showroom Availability | No |
---|---|
__extra_price_notice__ | - |
_special-sale-notice__ | N/A |
_designType__ | _embroidery__ |
Specifications | Polyester |
Product Quality | No |
Made in Canada | No |
Made in North America | No |
Manufacturer | No |
__productVid__ | N/A |
Show Product Gallery | N/A |
price_bd__ | N/A |
price_p1__ | N/A |
price_p2__ | N/A |
price_p3__ | N/A |
price_p4__ | N/A |
price_p5__ | N/A |
setupCharge_ | $0.00 |
secondarySetupCharge_ | No |
repeatSetupCharge_ | $0.00 |
additionalLocationPerItem_ | $5.00 |
additionalLocationPerItem2_ | $4.50 |
additionalLocationPerItem3_ | $4.00 |
additionalLocationPerItem4_ | $3.50 |
additionalLocationPerItem5_ | $3.00 |
Additional Color SETUP | $0.00 |
additionalColorPerItem_ | $0.00 |
Color Change per color | $0.00 |
PMSMatchPerItem_ | $0.00 |
pantoneColorMatch | $0.00 |
Debossing Setup Charge | $0.00 |
Debossing Per | $0.00 |
Each Color Fill | $0.00 |
colorFillPer_ | N/A |
dieCharge__ | $0.00 |
Back Imprint Setup | $0.00 |
clearDomePer_ | N/A |
Laser Engrave Setup | $0.00 |
_hidePrice_ | N/A |
_disableCalc__ | No |
Breakdown | _100-300-500_ |
quantity1_ | No |
quantity2_ | No |
quantity3_ | No |
quantity4_ | No |
quantity5_ | No |
quantity6_ | $0.00 |
quantity7_ | No |
quantity8_ | N/A |
quantity10_ | No |
quantity12_ | $0.00 |
quantity13_ | No |
quantity14_ | No |
quantity15_ | $0.00 |
quantity18_ | $0.00 |
quantity20_ | N/A |
quantity24_ | $0.00 |
quantity25_ | $0.00 |
quantity30_ | N/A |
quantity35_ | $0.00 |
quantity36_ | $0.00 |
quantity40_ | $0.00 |
quantity48_ | $0.00 |
quantity50_ | $0.00 |
quantity51_ | No |
quantity72_ | $0.00 |
quantity75_ | $0.00 |
quantity80_ | $0.00 |
quantity96_ | $0.00 |
quantity100_ | $0.00 |
quantity108_ | $0.00 |
quantity120_ | $0.00 |
quantity125_ | $0.00 |
quantity144_ | $0.00 |
quantity150_ | $0.00 |
quantity180_ | $0.00 |
quantity200_ | $0.00 |
quantity225_ | N/A |
quantity240_ | $0.00 |
quantity244_ | $0.00 |
quantity250_ | $0.00 |
quantity252_ | $0.00 |
quantity264_ | No |
quantity275_ | N/A |
quantity288_ | $0.00 |
quantity300_ | $0.00 |
quantity350_ | $0.00 |
quantity360_ | No |
quantity375_ | N/A |
quantity400_ | $0.00 |
quantity425_ | N/A |
quantity432_ | No |
quantity450_ | $0.00 |
quantity475_ | N/A |
quantity480_ | No |
quantity492_ | No |
quantity500_ | $0.00 |
quantity504_ | $0.00 |
quantity576_ | $0.00 |
quantity600_ | $0.00 |
quantity625_ | N/A |
quantity750_ | $0.00 |
quantity775_ | N/A |
quantity800_ | N/A |
quantity960_ | No |
quantity1000_ | $0.00 |
quantity1008_ | $0.00 |
quantity1100_ | No |
quantity1125_ | No |
quantity1200_ | N/A |
quantity1224_ | $0.00 |
quantity1225_ | $0.00 |
quantity1250_ | N/A |
quantity1296_ | $0.00 |
quantity1350_ | N/A |
quantity1375_ | N/A |
quantity1440_ | $0.00 |
quantity1500_ | $0.00 |
quantity1875_ | N/A |
quantity2000_ | $0.00 |
quantity2300_ | No |
quantity2400_ | $0.00 |
quantity2500_ | $0.00 |
quantity2600_ | N/A |
quantity2880_ | $0.00 |
quantity3000_ | $0.00 |
quantity3750_ | N/A |
quantity4000_ | N/A |
quantity4800_ | No |
quantity5000_ | $0.00 |
quantity5200_ | N/A |
quantity6000_ | No |
quantity9600_ | N/A |
quantity9800_ | No |
quantity9999_ | N/A |
quantity10000_ | $0.00 |
quantity15000_ | $0.00 |
quantity25000_ | No |
secondPrice1_ | N/A |
secondPrice2_ | N/A |
secondPrice3_ | N/A |
secondPrice4_ | N/A |
_rand__ | Yes |
_isOnSale__ | N/A |
_sprice1__ | N/A |
_sprice2__ | N/A |
_sprice3__ | N/A |
_sprice4__ | N/A |
_sprice5__ | N/A |
_sprice6__ | N/A |
_sprice7__ | N/A |
Reviews
Write Your Own Review
Only verified buyers can write reviews.