- hidden
Got questions? Call Stitchy!
(416) 203 7776 - Contact info
41 Industrial Street - Unit 105
Toronto, ON - M4G 0C7
TEL: (416) 203-7776
FAX: (416) 203-7765
Description
Details
These coveralls feature design and utility features that make them ideal for maintenance, repair and industrial workplaces all year round
Includes sleeve pen pocket, two chest pockets, front seat pockets with side openings and a convenient leg tool pocket
100% Cotton 8.5 oz. Twill Fabric
C406 Concealed Metal Button Closures
Available in Exxon, Navy, Orange, Postman Blue/Navy Trim, Spruce Green and White
C40603 Full Zipper Front
Available in Navy and Postman Blue/Navy Trim
SIZES:
Regular 36-60
Tall 42-60
36 = S
38, 40 = M
42, 44 = L
46, 48 = XL
50, 52 = 2XL
54, 56 = 3XL
58, 60 = 4XL
*Price includes small embroidery up to 10,000 stitches.
Set up charge may vary based on the complexity of the artwork.
*Add 20% for Size 52, 30% for Size 54-58, 40% for Size 60
Additional Information
Additional Information
p_table_html | N/A |
---|---|
Showroom Availability | No |
productSelectorID | No |
_special-sale-notice__ | N/A |
__extra_price_notice__ | - |
__productVid__ | No |
Show Product Gallery | No |
_disableCalc__ | Yes |
Breakdown | _12-24-36-72-144_ |
quantity12_ | $0.00 |
quantity24_ | $0.00 |
quantity36_ | $0.00 |
__youth_price_12__ | $0.00 |
__youth_price_24__ | $0.00 |
__youth_price_36__ | $0.00 |
quantity1_ | No |
quantity4_ | No |
quantity7_ | No |
quantity8_ | No |
quantity13_ | No |
quantity40_ | No |
quantity72_ | $0.00 |
quantity100_ | $0.00 |
quantity144_ | No |
quantity250_ | $0.00 |
quantity300_ | No |
quantity500_ | $0.00 |
whiteQuantity12_ | $72.64 |
whiteQuantity24_ | No |
whiteQuantity36_ | $0.00 |
whiteQuantity40_ | No |
whiteQuantity72_ | $0.00 |
whiteQuantity100_ | $0.00 |
whiteQuantity144_ | No |
whiteQuantity250_ | $0.00 |
whiteQuantity500_ | $0.00 |
whiteQuantity750_ | No |
otherQuantity30_ | $0.00 |
otherQuantity36_ | $0.00 |
otherQuantity60_ | No |
otherQuantity120_ | $0.00 |
otherQuantity200_ | $0.00 |
otherQuantity240_ | $0.00 |
otherQuantity250_ | $0.00 |
otherQuantity350_ | $0.00 |
otherQuantity500_ | $0.00 |
otherQuantity576_ | $0.00 |
otherQuantity2400_ | $0.00 |
otherQuantity4800_ | $0.00 |
otherQuantity12000_ | $0.00 |
otherQuantity24000_ | $0.00 |
otherQuantity12_ | $0.00 |
otherQuantity100_ | $0.00 |
_hidePrice_ | No |
sizeMatrix__ | __36-60_42-60__ |
More available sizes | No |
_XXLMultiplier_ | $0.00 |
_XXXLMultiplier_ | $0.00 |
_XXXXLMultiplier_ | $0.00 |
_XXXXXLMultiplier_ | $0.00 |
_designType__ | _embroidery__ |
Product Quality | No |
Made in Canada | No |
Made in North America | No |
Manufacturer | No |
repeatSetupCharge_ | $0.00 |
Additional Color SETUP | $0.00 |
setupPerAdditionalColor_ | $0.00 |
inkColorChange_ | $0.00 |
pantoneColorMatch | $0.00 |
PMSMatchPerItem_ | $0.00 |
Back Imprint Setup | $0.00 |
Color Change per color | $0.00 |
Personalization Charge | $0.00 |
XXL - 1 | No |
XXL - 2 | No |
XXL - 3 | No |
XXXL - 1 | No |
XXXL - 2 | No |
XXXL - 3 | No |
XXXXL - 1 | No |
XXXXL - 2 | No |
XXXXL - 3 | No |
XXXXXL - 1 | No |
XXXXXL - 2 | No |
XXXXXL - 3 | No |
__youth_socks_12__ | $0.00 |
__youth_socks_24__ | $0.00 |
__youth_socks_36__ | $0.00 |
__intermediate_socks_12__ | $0.00 |
__intermediate_socks_24__ | $0.00 |
__intermediate_socks_36__ | $0.00 |
__adult_socks_12__ | $0.00 |
__adult_socks_24__ | $0.00 |
__adult_socks_36__ | $0.00 |
AdultXXXLBasePrice12_ | No |
AdultXXXLBasePrice24_ | No |
AdultXXXLBasePrice36_ | No |
Adult XXXXL Base Price - 12 | No |
AdultXXXXLBasePrice24_ | No |
AdultXXXXLBasePrice36_ | No |
__12_xxxl_markup__ | $4.00 |
__24_xxxl_markup__ | $0.00 |
__36_xxxl_markup__ | $0.00 |
__12_xxxxl_markup__ | $0.00 |
__24_xxxxl_markup__ | $0.00 |
__36_xxxxl_markup__ | $0.00 |
Filter Sportswear: | No |
Hockey Teams | World |
name_number_10_inch_back | $0.00 |
name_number_3_inch_one_side | $0.00 |
__name_number_vinyl_combo_one_side__ | $0.00 |
__oversized__ | $0.00 |
__individual_names_sublimated__ | $0.00 |
_isOnSale__ | No |
_sprice1__ | No |
_sprice2__ | No |
_sprice3__ | No |
_sprice4__ | No |
_sprice5__ | No |
_sprice6__ | No |
_sprice7__ | No |
_apparelType__ | __coveralls__ |
price_bd__ | N/A |
price_p1__ | N/A |
price_p2__ | N/A |
price_p3__ | N/A |
price_p4__ | N/A |
price_p5__ | N/A |
price_second_p1__ | N/A |
price_second_p2__ | N/A |
price_second_p3__ | N/A |
price_second_p4__ | N/A |
price_second_p5__ | N/A |
setupCharge_ | $75.00 |
secondarySetupCharge_ | No |
additionalLocationPerItem_ | $5.00 |
additionalLocationPerItem2_ | $4.50 |
additionalLocationPerItem3_ | $4.00 |
additionalLocationPerItem4_ | $3.50 |
additionalLocationPerItem5_ | $3.00 |
additionalColorPerItem_ | $0.00 |
additionalColorPerItem2_ | No |
additionalColorPerItem3_ | No |
additionalColorPerItem4_ | No |
additionalColorPerItem5_ | No |
Reviews
Write Your Own Review
Only verified buyers can write reviews.