- hidden
Got questions? Call Stitchy!
(416) 203 7776 - Contact info
41 Industrial Street - Unit 105
Toronto, ON - M4G 0C7
TEL: (416) 203-7776
FAX: (416) 203-7765
Description
Details
They'll be licking their fingers to get every last morsel of this memorable logoed gift!
Perfect for sharing, the Collector Series offers our largest tin filled with 8 two ounce pieces of Peppermint Bark and decorative options to make your gift memorable.
Choose between our festive stock designs or create your own full color lid using photos and graphics unique to your business!
Size: 7 3/16"dia x 2 5/8"
Imprint Method: Screen Print / Digital Print
Imprint Color:
Gold, Silver, Black, White, Yellow, Dark Yellow, Orange, Warm Red, Scarlet Red, Dark Red, Magenta, Burgundy, Purple, Reflex Blue, Medium Blue, Process Blue, Teal, Emerald Green, Forest Green, Brown
Imprint Area: 6 3/16" dia. on solid tins
Packaging: Gift Tins
Minimum Order Quantity: 24 pieces
Production Timeline: 7 business days after final artwork approval
Full bleeds available with 4-color digital imprints, contact us for pricing.
* Price includes a one color print, one location.
Additional Information
Additional Information
Showroom Availability | No |
---|---|
__extra_price_notice__ | - |
_special-sale-notice__ | N/A |
_designType__ | _screenPrinted__ |
Specifications | Candy |
Product Quality | No |
Made in Canada | No |
Made in North America | No |
Manufacturer | No |
__productVid__ | N/A |
Show Product Gallery | N/A |
price_bd__ | N/A |
price_p1__ | N/A |
price_p2__ | N/A |
price_p3__ | N/A |
price_p4__ | N/A |
price_p5__ | N/A |
setupCharge_ | $60.00 |
secondarySetupCharge_ | No |
repeatSetupCharge_ | $30.00 |
additionalLocationPerItem_ | $0.00 |
additionalLocationPerItem2_ | N/A |
additionalLocationPerItem3_ | N/A |
additionalLocationPerItem4_ | N/A |
additionalLocationPerItem5_ | N/A |
Additional Color SETUP | $0.00 |
additionalColorPerItem_ | $0.00 |
Color Change per color | $0.00 |
PMSMatchPerItem_ | $0.00 |
pantoneColorMatch | $0.00 |
Debossing Setup Charge | $0.00 |
Debossing Per | $0.00 |
Each Color Fill | $0.00 |
colorFillPer_ | N/A |
dieCharge__ | $0.00 |
Back Imprint Setup | $0.00 |
clearDomePer_ | N/A |
Laser Engrave Setup | $0.00 |
_hidePrice_ | N/A |
_disableCalc__ | No |
Breakdown | _24-48-96-264_ |
quantity1_ | No |
quantity2_ | $0.00 |
quantity3_ | No |
quantity4_ | $0.00 |
quantity5_ | No |
quantity6_ | $0.00 |
quantity7_ | No |
quantity8_ | N/A |
quantity10_ | No |
quantity12_ | $0.00 |
quantity13_ | No |
quantity14_ | $0.00 |
quantity15_ | $0.00 |
quantity18_ | $0.00 |
quantity20_ | N/A |
quantity24_ | $24.12 |
quantity25_ | $0.00 |
quantity30_ | N/A |
quantity35_ | $0.00 |
quantity36_ | $0.00 |
quantity40_ | $0.00 |
quantity48_ | $23.75 |
quantity50_ | $0.00 |
quantity51_ | $0.00 |
quantity72_ | $0.00 |
quantity75_ | $0.00 |
quantity80_ | $0.00 |
quantity96_ | $23.37 |
quantity100_ | $0.00 |
quantity108_ | $0.00 |
quantity120_ | $0.00 |
quantity125_ | $0.00 |
quantity144_ | $0.00 |
quantity150_ | $0.00 |
quantity180_ | $0.00 |
quantity200_ | $0.00 |
quantity225_ | N/A |
quantity240_ | $0.00 |
quantity244_ | $0.00 |
quantity250_ | $0.00 |
quantity252_ | $0.00 |
quantity264_ | $22.04 |
quantity275_ | N/A |
quantity288_ | $0.00 |
quantity300_ | $0.00 |
quantity350_ | $0.00 |
quantity360_ | $0.00 |
quantity375_ | N/A |
quantity400_ | $0.00 |
quantity425_ | N/A |
quantity432_ | $0.00 |
quantity450_ | $0.00 |
quantity475_ | N/A |
quantity480_ | $0.00 |
quantity492_ | $0.00 |
quantity500_ | $0.00 |
quantity504_ | $0.00 |
quantity576_ | $0.00 |
quantity600_ | $0.00 |
quantity625_ | N/A |
quantity750_ | $0.00 |
quantity775_ | N/A |
quantity800_ | N/A |
quantity960_ | $0.00 |
quantity1000_ | $0.00 |
quantity1008_ | $0.00 |
quantity1100_ | $0.00 |
quantity1125_ | No |
quantity1200_ | N/A |
quantity1224_ | $0.00 |
quantity1225_ | $0.00 |
quantity1250_ | N/A |
quantity1296_ | $0.00 |
quantity1350_ | N/A |
quantity1375_ | N/A |
quantity1440_ | $0.00 |
quantity1500_ | $0.00 |
quantity1875_ | N/A |
quantity2000_ | $0.00 |
quantity2300_ | $0.00 |
quantity2400_ | $0.00 |
quantity2500_ | $0.00 |
quantity2600_ | N/A |
quantity2880_ | $0.00 |
quantity3000_ | $0.00 |
quantity3750_ | N/A |
quantity4000_ | N/A |
quantity4800_ | $0.00 |
quantity5000_ | $0.00 |
quantity5200_ | N/A |
quantity6000_ | $0.00 |
quantity9600_ | N/A |
quantity9800_ | $0.00 |
quantity9999_ | N/A |
quantity10000_ | $0.00 |
quantity15000_ | $0.00 |
quantity25000_ | $0.00 |
secondPrice1_ | N/A |
secondPrice2_ | N/A |
secondPrice3_ | N/A |
secondPrice4_ | N/A |
_rand__ | Yes |
_isOnSale__ | N/A |
_sprice1__ | N/A |
_sprice2__ | N/A |
_sprice3__ | N/A |
_sprice4__ | N/A |
_sprice5__ | N/A |
_sprice6__ | N/A |
_sprice7__ | N/A |
Reviews
Write Your Own Review
Only verified buyers can write reviews.