- hidden
Got questions? Call Stitchy!
(416) 203 7776 - Contact info
41 Industrial Street - Unit 105
Toronto, ON - M4G 0C7
TEL: (416) 203-7776
FAX: (416) 203-7765
Description
Details
Your company name will be remembered when you give these refreshingly sweet Buttermint candies!
The perfect blend or rich, creamy butter and pure peppermint oil, these individually wrapped delectable treats are the perfect after dinner choice if there is no room for dessert!
They make a great complimentary hospitality gift at restaurants, hotels, boutiques and much more!
Each piece of candy features a white wrapper with your choice of coloured imprint
Includes white wrapper. 1,000 candies per case
Product Size: 1 ¼” x ¾”
Imprint Area: 1 ¼” x ¾”
Wrapper Colour Options: Silver, Red, Blue, Green, Black, Red Flexo, Black Flexo, White Flexo, White
Imprint Colours: Brushed Silver, Antique Gold, Black, Red, Burgundy, Forrest Green, Royal Blue
Minimum Order Quantity: 3 cases
* Price includes a one colour print on wrapper (price listed is per case)
For colour/foil wrapper change, please contact us for pricing
Rush service available, please contact us for details
Additional Information
Additional Information
Showroom Availability | No |
---|---|
__extra_price_notice__ | - |
_special-sale-notice__ | N/A |
_designType__ | _screenPrinted__ |
Specifications | Candy, Food / Edibles |
Product Quality | No |
Made in Canada | No |
Made in North America | No |
Manufacturer | No |
__productVid__ | N/A |
Show Product Gallery | N/A |
price_bd__ | N/A |
price_p1__ | N/A |
price_p2__ | N/A |
price_p3__ | N/A |
price_p4__ | N/A |
price_p5__ | N/A |
setupCharge_ | $65.00 |
secondarySetupCharge_ | No |
repeatSetupCharge_ | $33.00 |
additionalLocationPerItem_ | $0.00 |
additionalLocationPerItem2_ | N/A |
additionalLocationPerItem3_ | N/A |
additionalLocationPerItem4_ | N/A |
additionalLocationPerItem5_ | N/A |
Additional Color SETUP | $0.00 |
additionalColorPerItem_ | $0.00 |
Color Change per color | $0.00 |
PMSMatchPerItem_ | $0.00 |
pantoneColorMatch | $0.00 |
Debossing Setup Charge | $0.00 |
Debossing Per | $0.00 |
Each Color Fill | $0.00 |
colorFillPer_ | N/A |
dieCharge__ | $0.00 |
Back Imprint Setup | $0.00 |
clearDomePer_ | N/A |
Laser Engrave Setup | $0.00 |
_hidePrice_ | N/A |
_disableCalc__ | No |
Breakdown | _3-5-10_ |
quantity1_ | No |
quantity2_ | $0.00 |
quantity3_ | $108.52 |
quantity4_ | $0.00 |
quantity5_ | $101.53 |
quantity6_ | $0.00 |
quantity7_ | No |
quantity8_ | N/A |
quantity10_ | $96.02 |
quantity12_ | $0.00 |
quantity13_ | No |
quantity14_ | $0.00 |
quantity15_ | $0.00 |
quantity18_ | $0.00 |
quantity20_ | N/A |
quantity24_ | $0.00 |
quantity25_ | $0.00 |
quantity30_ | N/A |
quantity35_ | $0.00 |
quantity36_ | $0.00 |
quantity40_ | $0.00 |
quantity48_ | $0.00 |
quantity50_ | $0.00 |
quantity51_ | $0.00 |
quantity72_ | $0.00 |
quantity75_ | $0.00 |
quantity80_ | $0.00 |
quantity96_ | $0.00 |
quantity100_ | $0.00 |
quantity108_ | $0.00 |
quantity120_ | $0.00 |
quantity125_ | $0.00 |
quantity144_ | $0.00 |
quantity150_ | $0.00 |
quantity180_ | $0.00 |
quantity200_ | $0.00 |
quantity225_ | N/A |
quantity240_ | $0.00 |
quantity244_ | $0.00 |
quantity250_ | $0.00 |
quantity252_ | $0.00 |
quantity264_ | $0.00 |
quantity275_ | N/A |
quantity288_ | $0.00 |
quantity300_ | $0.00 |
quantity350_ | $0.00 |
quantity360_ | $0.00 |
quantity375_ | N/A |
quantity400_ | $0.00 |
quantity425_ | N/A |
quantity432_ | $0.00 |
quantity450_ | $0.00 |
quantity475_ | N/A |
quantity480_ | $0.00 |
quantity492_ | $0.00 |
quantity500_ | $0.00 |
quantity504_ | $0.00 |
quantity576_ | $0.00 |
quantity600_ | $0.00 |
quantity625_ | N/A |
quantity750_ | $0.00 |
quantity775_ | N/A |
quantity800_ | N/A |
quantity960_ | $0.00 |
quantity1000_ | $0.00 |
quantity1008_ | $0.00 |
quantity1100_ | $0.00 |
quantity1125_ | No |
quantity1200_ | N/A |
quantity1224_ | $0.00 |
quantity1225_ | $0.00 |
quantity1250_ | N/A |
quantity1296_ | $0.00 |
quantity1350_ | N/A |
quantity1375_ | N/A |
quantity1440_ | $0.00 |
quantity1500_ | $0.00 |
quantity1875_ | N/A |
quantity2000_ | $0.00 |
quantity2300_ | $0.00 |
quantity2400_ | $0.00 |
quantity2500_ | $0.00 |
quantity2600_ | N/A |
quantity2880_ | $0.00 |
quantity3000_ | $0.04 |
quantity3750_ | N/A |
quantity4000_ | N/A |
quantity4800_ | $0.00 |
quantity5000_ | $0.02 |
quantity5200_ | N/A |
quantity6000_ | $0.00 |
quantity9600_ | N/A |
quantity9800_ | $0.00 |
quantity9999_ | N/A |
quantity10000_ | $0.01 |
quantity15000_ | $0.00 |
quantity25000_ | $0.00 |
secondPrice1_ | N/A |
secondPrice2_ | N/A |
secondPrice3_ | N/A |
secondPrice4_ | N/A |
_rand__ | Yes |
_isOnSale__ | N/A |
_sprice1__ | N/A |
_sprice2__ | N/A |
_sprice3__ | N/A |
_sprice4__ | N/A |
_sprice5__ | N/A |
_sprice6__ | N/A |
_sprice7__ | N/A |
Reviews
Write Your Own Review
Only verified buyers can write reviews.